With the latest news of the largest security breach at Anthem I thought it might be a good public service to list the Top 25 most used passwords (as compiled by SplashData). I hope you don't use these.
Rank | Password | |
1 | 123456 | |
2 | password | |
3 | 12345 | |
4 | 12345678 | |
5 | qwerty | |
6 | 123456789 | |
7 | 1234 | |
8 | baseball | |
9 | dragon | |
10 | football | |
11 | 1234567 | |
12 | monkey | |
13 | letmein | |
14 | abc123 | |
15 | 111111 | |
16 | mustang | |
17 | access | |
18 | shadow | |
19 | master | |
20 | michael | |
21 | superman | |
22 | 696969 | |
23 | 123123 | |
24 | batman | |
25 | trustno1 |
SplashData also offers these tips to be safer from hackers online:
And as a back up, because we all have difficulty remembering our passwords, write them down in a little journal.
Posted By : hydrajet